Monthly Weather Observations
| MEASURE | MAX | MIN |
| Temperature | 78.9 F at 01/03/09 | 29.4 F at 01/05/09 |
| Humidity | 92 % at 01/02/09 | 39 % at 01/02/09 |
| Dewpoint | 62.3 F at 01/03/09 | 15.8 F at 01/05/09 |
| Wind Speed | 30 mph at 01/01/09 | |
| Barometer | 30.318 in at 01/04/09 | 29.495 in at 01/06/09 |
| Rain Total | 0.10 in | |
| High Rain Rate | 0.26 in at 01/05/09 | |
| High Heat Index/Low Wind Chill | 79.8 F at 01/03/09 | 18.6 F at 01/04/09 |
NOAA Weather Observersations for 2009
| January | February | March | April | May | June |
| July | August | September | October | November | December |
NOAA Weather Observersations for 2008
| January | February | March | April | May | June |
| July | August | September | October | November | December |
NOAA Weather Observersations for 2007
| January | February | March | April | May | June |
| July | August | September | October | November | December |