Annual Weather Observations
| MEASURE | MAX | MIN | AVG |
| Temperature | 76.2 F on 01/20/12 | 24.7 F on 01/18/12 | 48.8 F |
| Humidity | 91 % on 01/08/12 | 24 % on 01/22/12 | 68 % |
| Dewpoint | 64.9 F on 02/03/12 | 12.4 F on 01/12/12 | 38.1 F |
| Wind Speed | 35 mph on 01/12/12 | 4.8 mph | |
| Barometer | 30.749 in on 01/02/12 | 29.532 in on 01/22/12 | 30.074 in |
| Rain Total | 6.12 in | ||
| High Rain Rate | 3.56 in/hr on 02/03/12 | ||
| High Heat Index/Low Wind Chill | 78.1 F on 01/20/12 | 16.5 F on 01/12/12 |
Annual NOAA Weather Observersations
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |