Annual Weather Observations
| MEASURE | MAX | MIN | AVG |
| Temperature | 78.9 F on 01/03/09 | 29.4 F on 01/05/09 | 47.1 F |
| Humidity | 92 % on 01/02/09 | 39 % on 01/02/09 | 68 % |
| Dewpoint | 62.3 F on 01/03/09 | 15.8 F on 01/05/09 | 36.4 F |
| Wind Speed | 30 mph on 01/06/09 | 9.0 mph | |
| Barometer | 30.318 in on 01/04/09 | 29.495 in on 01/06/09 | 29.875 in |
| Rain Total | 0.10 in | ||
| High Rain Rate | 0.26 in/hr on 01/05/09 | ||
| High Heat Index/Low Wind Chill | 79.8 F on 01/03/09 | 18.6 F on 01/04/09 |
Annual NOAA Weather Observersations
| 2006 | 2007 | 2008 | 2009 |