Annual Weather Observations
| MEASURE | MAX | MIN | AVG |
| Temperature | 73.7 F on 03/09/10 | 11.4 F on 01/09/10 | 42.3 F |
| Humidity | 92 % on 01/17/10 | 28 % on 03/10/10 | 72 % |
| Dewpoint | 60.3 F on 01/20/10 | 3.0 F on 01/08/10 | 33.2 F |
| Wind Speed | 40 mph on 02/14/10 | 4.8 mph | |
| Barometer | 30.692 in on 01/10/10 | 29.365 in on 01/23/10 | 30.079 in |
| Rain Total | 7.93 in | ||
| High Rain Rate | 82.29 in/hr on 01/28/10 | ||
| High Heat Index/Low Wind Chill | 73.7 F on 03/09/10 | -4.2 F on 01/08/10 |
Annual NOAA Weather Observersations
| 2010 | 2009 | 2008 | 2007 |