Annual Weather Observations
| MEASURE | MAX | MIN | AVG |
| Temperature | 100.9 F on 07/17/10 | 11.4 F on 01/09/10 | 63.0 F |
| Humidity | 92 % on 02/01/10 | 26 % on 04/03/10 | 68 % |
| Dewpoint | 77.9 F on 07/23/10 | 3.1 F on 01/08/10 | 51.6 F |
| Wind Speed | 40 mph on 02/14/10 | 4.8 mph | |
| Barometer | 30.692 in on 01/10/10 | 29.350 in on 04/30/10 | 29.939 in |
| Rain Total | 20.53 in | ||
| High Rain Rate | 82.29 in/hr on 01/28/10 | ||
| High Heat Index/Low Wind Chill | 113.0 F on 07/18/10 | -2.4 F on 01/08/10 |
Annual NOAA Weather Observersations
| 2010 | 2009 | 2008 | 2007 |